Sydney: Australian pace trio of James Pattinson (4/43), Peter Siddle (3/51) and Ben Hilfenhaus (3/55) came up with a superb exhibition of seam and swing bowling to shoot out India for a paltry 191 in the first innings in just 59.3 overs to put the hosts in commanding position on Day 1 of the second Test at Sydney which is hosting its 100th Test.
In reply, Australia were 116/3 at stumps. Ponting remained unconquered on 44 while Clarke was not out on 47 when stumps were drawn for an eventful day at Sydney where 13 wickets fell, all taken by the faster men.
India 1st innings (elected to bat) | ||||||
Batsman | R | B | 4s | 6s | ||
Gautam Gambhir | c Clarke b Pattinson | 0 | 3 | 0 | 0 | |
Virender Sehwag | c Haddin b Pattinson | 30 | 51 | 4 | 0 | |
Rahul Dravid | c Cowan b Siddle | 5 | 33 | 1 | 0 | |
Sachin Tendulkar | b Pattinson | 41 | 89 | 8 | 0 | |
VVS Laxman | c Marsh b Pattinson | 2 | 9 | 0 | 0 | |
Virat Kohli | c Haddin b Siddle | 23 | 41 | 3 | 0 | |
MS Dhoni (c & wk) | not out | 57 | 77 | 8 | 0 | |
R Ashwin | c Clarke b Hilfenhaus | 20 | 39 | 1 | 0 | |
Zaheer Khan | c Cowan b Hilfenhaus | 0 | 1 | 0 | 0 | |
Ishant Sharma | c Cowan b Hilfenhaus | 0 | 6 | 0 | 0 | |
Umesh Yadav | c Haddin b Siddle | 0 | 10 | 0 | 0 | |
Extra : | 13 (byes=3, lbyes=6, wides=2, noballs=2) | |||||
Total : | 191 runs in 59.3 overs for 10 wicket. RR = ( 3.21 ). |
Australia 1st innings | ||||||
Batsman | R | B | 4s | 6s | ||
David Warner | c Tendulkar b Zaheer | 8 | 6 | 1 | 0 | |
Ed Cowan | lbw b Zaheer | 16 | 28 | 2 | 0 | |
Shaun Marsh | c Laxman b Zaheer | 0 | 1 | 0 | 0 | |
Ricky Ponting | not out | 44 | 62 | 5 | 0 | |
Michael Clarke (c) | not out | 47 | 59 | 7 | 0 | |
Michael Hussey | ||||||
Brad Haddin (wk) | ||||||
Peter Siddle | ||||||
James Pattinson | ||||||
Ben Hilfenhaus | ||||||
Nathan Lyon | ||||||
Extra : | 1 (lbye=1) | |||||
Total : | 116 runs in 26 overs for 3 wicket. RR = ( 4.46 ). |
No comments:
Post a Comment