| Pakistan Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| Mohammed Hafeez | lbw AB Dinda | 105 | 113 | - | 9 | 1 | 92.9 |
| Nasir Jahsmad | c IK Pathan b R Ashwin | 112 | 104 | - | 10 | 1 | 107.7 |
| Umar Akmal | c G Gambhir b P Kumar | 28 | 24 | - | 3 | - | 116.7 |
| Younis Khan | c SK Raina b P Kumar | 52 | 34 | - | 6 | - | 152.9 |
| Shahid Afridi | c V Kohli b IK Pathan | 9 | 15 | - | - | - | 60 |
| Hammad Azam | c V Kohli b AB Dinda | 4 | 5 | - | - | - | 80 |
| Misbah-ul-Haq | not out | 4 | 5 | - | - | - | 80 |
| Umar Gul | not out | 0 | 1 | - | - | - | 0 |
| Saeed Ajmal | |||||||
| Wahab Riaz | |||||||
| Aizaz Cheema | |||||||
| Extras | 1b 3lb 10w 1nb | 15 | |||||
| Total | 6 wickets, innings closed, 50 overs | 329 | |||||
| Fall of wickets | 1-224 (Nasir Jamshed, 35.5 ov), 2-225 (Mohammad Hafeez, 36.2 ov), 3-273 (Umar Akmal, 42.5 ov), 4-313 (Shahid Afridi, 47.4 ov), 5-323 (Younis Khan, 48.5 ov), 6-326 (Hammad Azam, 49.3 ov) | ||||||
| India | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| P Kumar | 10 | 0 | 77 | 2 | 2 | - |
| IK Pathan | 10 | 0 | 69 | 1 | 2 | 1 |
| AB Dinda | 8 | 0 | 47 | 2 | 3 | - |
| SK Raina | 2.2 | 0 | 15 | 0 | - | - |
| RG Sharma | 3 | 0 | 19 | 0 | - | - |
| YK Pathan | 5 | 0 | 30 | 0 | 1 | - |
| R Ashwin | 10 | 0 | 56 | 1 | 2 | - |
| SR Tendulkar | 1.4 | 0 | 12 | 0 | - | - |
| India Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| G Gambhir | lbw Mohammad Hafeez | 0 | 2 | - | - | - | 0 |
| SR Tendulkar | c Younis Khan b Saeed Ajmal | 52 | 48 | - | 5 | 1 | 108.3 |
| V Kohli | c Mohammad Hafeez b Umar Gul | 183 | 148 | - | 22 | 2 | 123.6 |
| RG Sharma | c Shahid Afridi b Umar Gul | 68 | 83 | - | 5 | 1 | 81.9 |
| SK Raina | not out | 12 | 6 | - | 1 | 1 | 200 |
| MS Dhoni | not out | 4 | 1 | - | 1 | - | 400 |
| YK Pathan | |||||||
| IK Pathan | |||||||
| R Ashwin | |||||||
| P Kumar | |||||||
| AB Dinda | |||||||
| Extras | 5b 1lb 4w 1nb | 11 | |||||
| Total | 4 wickets, 47.5 overs | 330 | |||||
| Fall of wickets | 1-0 (G Gambhir, 0.2 ov), 2-133 (SR Tendulkar, 19.3 ov), 3-305 (RG Sharma, 45.5 ov), 4-318 (V Kohli, 47.1 ov) | ||||||
| Pakistan | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| Mohammed Hafeez | 9 | 0 | 42 | 1 | - | - |
| Umar Gul | 8.5 | 0 | 65 | 2 | 3 | - |
| Aizaz Cheema | 8 | 0 | 60 | 0 | - | - |
| Saeed Ajmal | 9 | 0 | 49 | 1 | - | - |
| Shahid Afridi | 9 | 0 | 58 | 0 | - | - |
| Wahab Riaz | 4 | 0 | 50 | 0 | 1 | 1 |
No comments:
Post a Comment